This page shows all new pulsars discovered by the CHIME All-sky Multi-day Pulsar Stack Search (CHAMPSS). Tapping off the CHIME/FRB datastream, CHAMPSS performs an FFT-based search for new pulsars, searching individual days and multiday power spectrum stacks. Repeatedly searching the whole northern sky, the aim is to search deeply along under-searched lines of sight, and find intermittent pulsars missed by one-pass surveys (for more details, read our overview paper). The below table will be updated as new pulsars are discovered, and ephemerides added with refined parameters at time of publication. The pulsars from this table are included, and will show up in a query of the Pulsar Survey Scraper.
| Name* | RA | DEC | DM | Period (s) | Frequency (Hz) | Date Discovered | Date on Website | Plots | Ephemerides† | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| J1629+4636 | 16:29:52.9 | +46:36:52 | 35 | 0.314056 | 3.18414 | 2024-01-08 | 2024-04-18 | J1629+4636 | J1629+4636.par | Published in [1] |
| J1802+47 | 18:02:14.4 | +47:16:00 | 30 | 0.346624 | 2.88488 | 2024-09-05 | 2024-09-20 | J1802+47 | J1802+47.par | Published in [1], Posted as J1802+4721 by CRAFTS, J1803+47 by Puschino |
| J1900+5106 | 19:00:00.9 | +51:06:14 | 71 | 0.337759 | 2.96071 | 2024-07-04 | 2024-07-04 | J1900+5106 | J1900+5106.par | Published in [1] |
| J2002+4652 | 20:02:06.9 | +46:52:43 | 141 | 0.248260 | 4.02678 | 2024-09-05 | 2024-09-20 | J2002+4652 | J2002+4652.par | Published in [1], Posted as J2002+4653 by CRAFTS |
| J2100+4711 | 21:00:13.4 | +47:11:15 | 231 | 1.458743 | 0.685200 | 2023-12-14 | 2024-04-18 | J2100+4711 | J2100+4711.par | Published in [1], Posted as J2100+4712g by FAST-GPPS 2024-04-16 |
| J2108+5001 | 21:08:41.9 | +50:01:42 | 482 | 0.244461 | 4.09065 | 2023-12-27 | 2024-04-18 | J2108+5001 | J2108+5001.par | Published in [1] |
| J2118+5143 | 21:18:30.3 | +51:43:15 | 146 | 0.370223 | 2.70126 | 2024-07-04 | 2024-07-04 | J2118+5143 | J2118+5143.par | Published in [1] |
| J2151+5128 | 21:51:46.6 | +51:28:49 | 203 | 1.051903 | 0.950664 | 2024-07-04 | 2024-07-04 | J2151+5128 | J2151+5128.par | Published in [1] |
| J2238+5015 | 22:38:16.5 | +50:15:52 | 28 | 0.560097 | 1.78521 | 2024-07-04 | 2024-07-04 | J2238+5015 | J2238+5015.par | Published in [1] |
| J2302+4807 | 23:02:10.9 | +48:07:26 | 72 | 0.741974 | 1.34752 | 2024-08-20 | 2024-09-20 | J2302+4807 | J2302+4807.par | Published in [1], Posted as J2301+4809 by CRAFTS, J2302+48 by Puschino |
| J2319+4919 | 23:19:14.8 | +49:19:09 | 87 | 0.544065 | 1.83834 | 2024-05-01 | 2024-05-02 | J2319+4919 | J2319+4919.par | Published in [1] |
| J1805+46 | 18:05:34.3 | +46:12:51 | 32 | 0.349866 | 2.85824 | 2025-05-14 | 2025-06-19 | J1805+46 | ||
| J0434+54 | 04:34:04.9 | +54:42:45 | 127 | 1.142952 | 0.874927 | 2025-11-19 | 2025-11-24 | J0434+54 | ||
| J2117+74 | 21:17:54.2 | +74:27:35 | 55 | 0.353017 | 2.832724 | 2025-11-19 | 2025-11-24 | J2117+74 | ||
| J2250+69 | 22:50:55.6 | +69:23:33 | 57 | 0.245174 | 4.078743 | 2025-11-19 | 2025-11-24 | J2250+69 | ||
| J0101+64 | 01:02:20.1 | +64:30:22 | 228 | 0.153651 | 6.508266 | 2025-11-19 | 2025-11-24 | J0101+64 | ||
| J2205+59 | 22:05:53.7 | +59:44:30 | 298 | 0.634626 | 1.575730 | 2025-12-20 | 2025-12-21 | J2205+59 | ||
| J1037+39 | 10:37:16.8 | +39:18:00 | 16 | 0.65710 | 1.52185 | 2025-12-24 | 2025-12-26 | J1037+39 | ||
| J0916+38 | 09:16:21.6 | +38:30:00 | 23 | 0.14975 | 6.67766 | 2025-12-26 | 2025-12-31 | J0916+38 | ||
| J1306+39 | 13:06:28.1 | +39:41:42 | 28 | 0.434761 | 2.300112 | 2026-01-13 | 2026-01-14 | J1306+39 | ||
| J1432+30 | 14:32:48 | +30:52:15 | 19 | 0.114018 | 8.770561 | 2026-01-16 | 2026-01-16 | J1432+30 | ||
| J2101+38 | 21:01:17 | +38:42:36 | 132 | 2.158444 | 0.463297 | 2026-01-16 | 2026-01-16 | J2101+38 |
* Pulsar names are subject to change and will be updated as the pulsar position is refined
† Timing ephemerides correspond to published values, and are not necessarily up to date
List of CHAMPSS Publications:
[1] CHAMPSS Collaboration et al. 2025, "CHIME All-sky Multiday Pulsar Stacking Search (CHAMPSS): System Overview and First Discoveries"