CHAMPSS Pulsar Discoveries

This page shows all new pulsars discovered by the CHIME All-sky Multi-day Pulsar Stacking Search (CHAMPSS). Tapping off the CHIME/FRB datastream, CHAMPSS performs an FFT-based search for new pulsars, searching individual days and multiday power spectrum stacks. Repeatedly searching the whole northern sky, the aim is to search deeply along under-searched lines of sight, and find intermittent pulsars missed by one-pass surveys (for more details, read our overview paper). The below table will be updated as new pulsars are discovered, and ephemerides added with refined parameters at time of publication. The pulsars from this table are included, and will show up in a query of the Pulsar Survey Scraper.

CHAMPSS Survey Skymap CHAMPSS Survey Skymap (Galactic Coordinates)
Name* RA DEC DM Period (s) Frequency (Hz) Date Observed† Plots Detection Notes Ephemerides‡
J1629+4636 16:29:52.9 +46:36:52 35 0.314056 3.18414 2023-12-08 J1629+4636 Stack Published in [1] J1629+4636.par
J1802+47 18:02:14.4 +47:16:00 30 0.346624 2.88488 2024-08-24 J1802+47 Stack Published in [1], Posted as J1802+4721 by CRAFTS, J1803+47 by Puschino J1802+47.par
J1900+5106 19:00:00.9 +51:06:14 71 0.337759 2.96071 2024-04-05 J1900+5106 Stack Published in [1] J1900+5106.par
J2002+4652 20:02:06.9 +46:52:43 141 0.248260 4.02678 2023-11-10 J2002+4652 Stack Published in [1], Posted as J2002+4653 by CRAFTS J2002+4652.par
J2100+4711 21:00:13.4 +47:11:15 231 1.458743 0.685200 2023-11-02 J2100+4711 Stack Published in [1], Posted as J2100+4712g by FAST-GPPS 2024-04-16 J2100+4711.par
J2108+5001 21:08:41.9 +50:01:42 482 0.244461 4.09065 2022-06-25 J2108+5001 Stack Published in [1], Visibly Scattered J2108+5001.par
J2118+5143 21:18:30.3 +51:43:15 146 0.370223 2.70126 2024-04-05 J2118+5143 Stack Published in [1] J2118+5143.par
J2151+5128 21:51:46.6 +51:28:49 203 1.051903 0.950664 2024-04-05 J2151+5128 Stack Published in [1] J2151+5128.par
J2238+5015 22:38:16.5 +50:15:52 28 0.560097 1.78521 2024-04-05 J2238+5015 Stack Published in [1] J2238+5015.par
J2302+4807 23:02:10.9 +48:07:26 72 0.741974 1.34752 2024-03-07 J2302+4807 Stack Published in [1], Posted as J2301+4809 by CRAFTS, J2302+48 by Puschino J2302+4807.par
J2319+4919 23:19:14.8 +49:19:09 87 0.544065 1.83834 2024-01-30 J2319+4919 Stack Published in [1] J2319+4919.par
J1805+46 18:05:34.3 +46:12:51 32 0.349866 2.85824 2025-02-15 J1805+46 Single day
J0434+54 04:34:04.9 +54:42:45 127 1.142952 0.874927 2025-10-31 J0434+54 Single day
J2117+74 21:17:54.2 +74:27:35 55 0.353017 2.832724 2025-10-31 J2117+74 Single day
J2250+69 22:50:55.6 +69:23:33 57 0.245174 4.078743 2025-10-31 J2250+69 Single day Long Binary
J0101+64 01:02:20.1 +64:30:22 228 0.153651 6.508266 2025-10-31 J0101+64 Single day Visibly Scattered
J2205+59 22:05:53.7 +59:44:30 298 0.634626 1.575730 2025-10-31 J2205+59 Single day
J1037+39 10:37:16.8 +39:18:00 16 0.65710 1.52185 2025-11-08 J1037+39 Single day
J0916+38 09:16:21.6 +38:30:00 23 0.14975 6.67766 2025-11-09 J0916+38 Single day
J1306+39 13:06:28.1 +39:41:42 28 0.434761 2.300112 2025-11-08 J1306+39 Stack
J1432+30 14:32:48.4 +30:52:15 19 0.114018 8.770561 2025-11-08 J1432+30 Stack
J2101+38 21:01:17.3 +38:42:36 132 2.158444 0.463297 2025-11-08 J2101+38 Stack
J2219+59 22:19:38.0 +59:20:40 192 1.141283 0.876207 2026-02-04 J2219+59 Single day
J2222+58 22:22:01.3 +58:33:26 266 0.456914 2.188597 2026-01-23 J2222+58 Single day Visibly Scattered
J2212+57 22:12:09.3 +57:46:29 157 0.738903 1.353358 2026-01-06 J2212+57 Stack
J2333+58 23:33:10.5 +58:22:27 19 0.491292 2.035449 2026-01-06 J2333+58 Stack
J2144+56 21:44:14.1 +56:13:10 332 0.306966 3.257689 2026-01-06 J2144+56 Stack
J0408+56 04:08:35.9 +56:15:37 62 0.481383 2.077347 2026-01-06 J0408+56 Stack
J0101+58 01:01:57.6 +58:56:39 107 0.417663 2.394275 2026-01-06 J0101+58 Stack
J1321+50 13:21:58.0 +50:12:21 22 0.88962 1.124075 2026-01-06 J1321+50 Stack Variable or intermittent
J0952+50 09:52:03.1 +50:11:44 2.2 0.421872 2.370386 2026-01-06 J0952+50 Stack
J2220+64 22:20:39.2 +64:06:39 230 0.72565 1.37807 2026-02-27 J2220+64 Single day Visibly Scattered
J0455+50 04:55:33.0 +50:50:18 11 0.03258 30.68963 2026-01-27 J0455+50 Single day Short Binary
J2002+64 20:02:31.0 +64:33:34 63 0.46943 2.130243 2026-03-18 J2002+64 Single day Variable or Intermittent
J1135+60 11:35:32.8 +60:21:28 11 0.68279 1.464579 2026-03-15 J1135+60 Single day Highly Intermittent
J0211+65 02:11:55.2 +65:19:48 75 0.33506 2.98448 2026-04-07 J0211+65 Single day
J0120+61 01:20:48.5 +61:07:42 75 0.458512 2.180968 2026-02-28 J0120+61 Stack
J0250+69 02:50:34.3 +69:49:56 4 1.144252 0.873933 2026-02-28 J0250+69 Stack
J0853+69 08:53:5.87 +69:10:26 34 0.562424 1.778017 2026-02-28 J0853+69 Stack
J1255+64 12:55:24.5 +64:19:59 39 1.990907 0.502284 2026-02-28 J1255+64 Stack
J1702+62 17:02:35.6 +62:38:56 50 1.875446 0.533206 2026-02-28 J1702+62 Stack
J1858+31 18:58:6.79 +31:09:24 108 0.304001 3.28946 2026-02-28 J1858+31 Stack
J1945+60 19:45:48.9 +60:11:15 70 1.16207 0.860534 2026-02-28 J1945+60 Stack
J2123+61 21:23:2.54 +61:20:7. 177 1.068628 0.935779 2026-02-28 J2123+61 Stack
J2214+64 22:14:47.9 +64:06:43 193 0.423149 2.363231 2026-03-03 J2214+64 Stack
J2340+61 23:40:57.5 +61:18:34 183 0.16665 6.000604 2026-03-01 J2340+61 Stack

* Pulsar names are subject to change and will be updated as the pulsar position is refined
† Observed dates if seen in individual days, or the first day of a stack
‡ Timing ephemerides correspond to published values, and are not necessarily up to date

List of CHAMPSS Publications:
[1] CHAMPSS Collaboration et al. 2025, "CHIME All-sky Multiday Pulsar Stacking Search (CHAMPSS): System Overview and First Discoveries"